The EPA has just posted its official fuel economy ratings for the new, 2017 Lincoln Continental sedan.
Engine | Drivetrain | City/Highway | Combined |
3.7-Liter V6 | FWD | 17/26 mpg | 20 mpg |
3.7-Liter V6 | AWD | 16/24 mpg | 19 mpg |
2.7-Liter Turbo V6 | FWD | 18/27 mpg | 21 mpg |
2.7-Liter Turbo V6 | AWD | 17/25 mpg | 20 mpg |
3.0-Liter Turbo V6 | AWD | 16/24 mpg | 19 mpg |
Keywords
fuel costs fuel efficiency lincoln Lincoln-Continental mpg new sedans new vehicles premium luxury sedans
Follow @lctmag on Twitter
via Limo News http://ift.tt/2bzPLwF
No comments:
Post a Comment